Upcoming Rates
If you have any questions about our rates, accommodations or would like pricing on long-term stays please do get in touch. We'll be happy to assist you!
Please note that monthly stays are discounted by 50%, all rates below include taxes
| Front Row or Any Bungalow with 2 bathrooms | 2nd Row | All other | |||||
| Night | Week | Night | Week | Night | Week | ||
| 2005 |
|
|
|
|
|
|
|
| June-October | $175 | $1,100 | $155 | $990 | $140 | $900 | |
| November 1 - 15 | $150 | $975 | $140 | $880 | $125 | $800 | |
| Nov 15 - December 22 | $190 | $1,200 | $170 | $1,100 | $155 | $1,000 | |
| December 23- January 5 | $270 | $1,700 | $240 | $1,540 | $220 | $1,400 | |
| 2006 | |||||||
| January | $190 | $1,200 | $175 | $1,100 | $155 | $1,000 | |
| December 23- January 5 | $270 | $1,700 | $245 | $1,540 | $220 | $1,400 | |
| February-May | $190 | $1,200 | $175 | $1,100 | $155 | $1,000 | |
| Memorial week | $225 | $1,450 | $200 | $1,300 | $190 | $1,200 | |
| June-October | $175 | $1,100 | $155 | $990 | $140 | $900 | |



